Source
Source | Size | Last Modified | |
---|---|---|---|
.. | |||
calibrator.data | |||
calibratorBand.data | |||
CalModels | |||
GainCurves | |||
responses | |||
standards | |||
vlafiller_test | |||
mol74h.fits | 133 B | ||
ngc5921.fits | 133 B | ||
ngc5921_ch0.fits | 132 B | ||
planets_6cm.fits | 134 B | ||
VLA.surface | 130 B |
Source | Size | Last Modified | |
---|---|---|---|
.. | |||
calibrator.data | |||
calibratorBand.data | |||
CalModels | |||
GainCurves | |||
responses | |||
standards | |||
vlafiller_test | |||
mol74h.fits | 133 B | ||
ngc5921.fits | 133 B | ||
ngc5921_ch0.fits | 132 B | ||
planets_6cm.fits | 134 B | ||
VLA.surface | 130 B |
Everything looks good. We'll let you know here if there's anything you should know about.